<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today&#039;s Cycle Coverage -- Racing Results every day!</title>
	<atom:link href="http://www.todayscyclecoverage.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayscyclecoverage.com/wordpress</link>
	<description>Racing Results every day</description>
	<lastBuildDate>Fri, 18 May 2012 01:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Memories are Made of This: Mom’s Day in Perris</title>
		<link>http://www.todayscyclecoverage.com/wordpress/2012/05/17/memories-are-made-of-this-moms-day-in-perris/</link>
		<comments>http://www.todayscyclecoverage.com/wordpress/2012/05/17/memories-are-made-of-this-moms-day-in-perris/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:28:21 +0000</pubDate>
		<dc:creator>D Jameson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flat Track]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.todayscyclecoverage.com/wordpress/?p=13170</guid>
		<description><![CDATA[Southern California Flat Track Association Series
Round 4: Perris Raceway
PERRIS, CA, MAY 13, 2012
Mother’s Day evokes many memories – Mom, apple pie, long-lost youth, time with family – but for the 107 entries who filled the 23 heat races and 18 main events at round four of the Southern California Flat Track Association Series at Perris Raceway, the 2012 edition of Mother’s Day could hold some memories just as endearing [...]]]></description>
		<wfw:commentRss>http://www.todayscyclecoverage.com/wordpress/2012/05/17/memories-are-made-of-this-moms-day-in-perris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can’t Keep a Good Champion Down</title>
		<link>http://www.todayscyclecoverage.com/wordpress/2012/05/17/you-cant-keep-a-good-champion-down/</link>
		<comments>http://www.todayscyclecoverage.com/wordpress/2012/05/17/you-cant-keep-a-good-champion-down/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:02:39 +0000</pubDate>
		<dc:creator>D Jameson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Speedway]]></category>

		<guid isPermaLink="false">http://www.todayscyclecoverage.com/wordpress/?p=13159</guid>
		<description><![CDATA[Champion Speedway Season Opener
Champion Speedway
OWEGO, NY, MAY 15, 2012
The little dirt oval track on the side of NYS 17/86 known as Champion Speedway has had a storied past. Started in 1975, it quickly became a local legend, with sellout crowds who came in droves to see a spectacular form of extreme motorcycle racing called speedway, where motorcycles slide sideways with no brakes [...]]]></description>
		<wfw:commentRss>http://www.todayscyclecoverage.com/wordpress/2012/05/17/you-cant-keep-a-good-champion-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods Trees Two Wins at CMC Spring Classic MX Opener</title>
		<link>http://www.todayscyclecoverage.com/wordpress/2012/05/17/woods-trees-two-wins-at-cmc-spring-classic-mx-opener/</link>
		<comments>http://www.todayscyclecoverage.com/wordpress/2012/05/17/woods-trees-two-wins-at-cmc-spring-classic-mx-opener/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:28:22 +0000</pubDate>
		<dc:creator>D Jameson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.todayscyclecoverage.com/wordpress/?p=13148</guid>
		<description><![CDATA[MTA West Presents the Honda Oils &#038; Generators CMC Spring Classic MX Series
Round 1: Lake Elsinore Extreme Motorsports Complex
LAKE ELSINORE, CA, APR. 29, 2012
The Continental Motosports Club’s Spring Classic is a part of the lengthy tradition of CMC motocross. Round one of the four-round 26th annual series was held on the Veteran track at Lake Elsinore Extreme Motorsport Complex. This sprawling facility will be hosting the 12th and final round of the Lucas Oil Pro Motocross on [...]]]></description>
		<wfw:commentRss>http://www.todayscyclecoverage.com/wordpress/2012/05/17/woods-trees-two-wins-at-cmc-spring-classic-mx-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy “The Bullet” Hamill Shoots to Opening-Night Win at Costa Mesa Speedway</title>
		<link>http://www.todayscyclecoverage.com/wordpress/2012/05/16/billy-the-bullet-hamill-shoots-to-opening-night-win-at-costa-mesa-speedway/</link>
		<comments>http://www.todayscyclecoverage.com/wordpress/2012/05/16/billy-the-bullet-hamill-shoots-to-opening-night-win-at-costa-mesa-speedway/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:10:19 +0000</pubDate>
		<dc:creator>D Jameson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Speedway]]></category>

		<guid isPermaLink="false">http://www.todayscyclecoverage.com/wordpress/?p=13133</guid>
		<description><![CDATA[Costa Mesa Speedway
Orange County Fairgrounds
COSTA MESA, CA, MAY 12, 2012
It was opening night for the 43rd year of speedway racing at Costa Mesa Speedway. The usual stars were on hand, and the new gladiators hoping to dethrone them were getting ready to do battle. It would be three rounds of Scratch racing, with the top 10 in points advancing to the two semifinals. Two from each semi would [...]]]></description>
		<wfw:commentRss>http://www.todayscyclecoverage.com/wordpress/2012/05/16/billy-the-bullet-hamill-shoots-to-opening-night-win-at-costa-mesa-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argubright Conquers Jericho!</title>
		<link>http://www.todayscyclecoverage.com/wordpress/2012/05/16/argubright-conquers-jericho/</link>
		<comments>http://www.todayscyclecoverage.com/wordpress/2012/05/16/argubright-conquers-jericho/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:47:59 +0000</pubDate>
		<dc:creator>D Jameson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hare and Hound]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.todayscyclecoverage.com/wordpress/?p=13123</guid>
		<description><![CDATA[AMA Racing/ Kenda National Hare &#038; Hound Championship Series
Round 5: Sage Riders MC at Little Sahara OHV Area
JERICHO, UT, MAY 5, 2012
Round five saw a first-time overall series winner! Monster/ Kawasaki/ Purvines Racing rider Jacob Argubright had raced the EnduroCross in Las Vegas the day prior to round five, drove all night long to arrive in Utah just hours before the banner dropped with hardly any sleep, and still managed to cross the finish line in first place [...]]]></description>
		<wfw:commentRss>http://www.todayscyclecoverage.com/wordpress/2012/05/16/argubright-conquers-jericho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshots from Marty Tripes 100cc Works Revenge</title>
		<link>http://www.todayscyclecoverage.com/wordpress/2012/05/15/snapshots-from-marty-tripes-100cc-works-revenge-6/</link>
		<comments>http://www.todayscyclecoverage.com/wordpress/2012/05/15/snapshots-from-marty-tripes-100cc-works-revenge-6/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:38:15 +0000</pubDate>
		<dc:creator>D Jameson</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Vintage Motocross]]></category>

		<guid isPermaLink="false">http://www.todayscyclecoverage.com/wordpress/?p=13100</guid>
		<description><![CDATA[CMC/Marty Tripes 100cc Works Revenge
The Ranch
ANZA, CA, MAY 5, 2012
Racing on the Cinco De Mayo holiday brought out a small turnout of faithful racers for this Marty Tripes event. Leave it to “Margarita Marty” to make it a festive one, telling his version of how Cinco De Mayo came to be, and having hot dogs and margaritas for all to cool down with after the race [...]]]></description>
		<wfw:commentRss>http://www.todayscyclecoverage.com/wordpress/2012/05/15/snapshots-from-marty-tripes-100cc-works-revenge-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Bones About It: Aldana’s Still a Superman</title>
		<link>http://www.todayscyclecoverage.com/wordpress/2012/05/15/no-bones-about-it-aldana%e2%80%99s-still-a-superman/</link>
		<comments>http://www.todayscyclecoverage.com/wordpress/2012/05/15/no-bones-about-it-aldana%e2%80%99s-still-a-superman/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:43:29 +0000</pubDate>
		<dc:creator>D Jameson</dc:creator>
				<category><![CDATA[Dirt Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flat Track]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Riders All]]></category>

		<guid isPermaLink="false">http://www.todayscyclecoverage.com/wordpress/?p=13093</guid>
		<description><![CDATA[A Brief Interview with David Aldana
Perris Raceway
PERRIS, CA, MAY 13, 2012
Former National number 13, David Aldana, is always a crowd favorite on the Grand National dirt-track circuit. Aside from his “skeleton” or “Superman” race leathers, the crowd could always count on Aldana for excitement, for his riding style and for his never-give-up attitude. David was on the West Coast over the [...]]]></description>
		<wfw:commentRss>http://www.todayscyclecoverage.com/wordpress/2012/05/15/no-bones-about-it-aldana%e2%80%99s-still-a-superman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LACC Round 3 is Here</title>
		<link>http://www.todayscyclecoverage.com/wordpress/2012/05/15/lacc-round-3-is-here/</link>
		<comments>http://www.todayscyclecoverage.com/wordpress/2012/05/15/lacc-round-3-is-here/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:45:20 +0000</pubDate>
		<dc:creator>D Jameson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.todayscyclecoverage.com/wordpress/?p=13087</guid>
		<description><![CDATA[Louisiana Cross Country Series
Round 3: Angola Bike Rodeo
TUNICA HILLS, LA, MAY 15, 2012
The much-anticipated Angola Bike Rodeo in the Tunica Hills is finally here! The third round of LACC action will be taking place this weekend, May 20, in Angola, Louisiana! As usual, there will be a $600 cash purse and other bike manufacturers’ contingency available [...]]]></description>
		<wfw:commentRss>http://www.todayscyclecoverage.com/wordpress/2012/05/15/lacc-round-3-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texter Takes Two at Big Diamond Half Mile</title>
		<link>http://www.todayscyclecoverage.com/wordpress/2012/05/14/texter-takes-two-at-big-diamond-half-mile/</link>
		<comments>http://www.todayscyclecoverage.com/wordpress/2012/05/14/texter-takes-two-at-big-diamond-half-mile/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:40:34 +0000</pubDate>
		<dc:creator>D Jameson</dc:creator>
				<category><![CDATA[ATV]]></category>
		<category><![CDATA[Dirt Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flat Track]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Vintage Flat Track]]></category>

		<guid isPermaLink="false">http://www.todayscyclecoverage.com/wordpress/?p=13076</guid>
		<description><![CDATA[Pennsylvania Half Mile
Big Diamond Speedway
MINERSVILLE, PA, MAY 5, 2012
Cory Texter borrowed one of his sister Shayna’s Suzukis and topped two classes as Baer Racing Products brought flat-track motorcycle racing back to the anthracite coal region of Pennsylvania at Big Diamond Speedway. The track lived up to its name, as it is big and very wide and is one of the finest facilities that amateur motorcyclists [...]]]></description>
		<wfw:commentRss>http://www.todayscyclecoverage.com/wordpress/2012/05/14/texter-takes-two-at-big-diamond-half-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dateline Perris: Preview of Round 4</title>
		<link>http://www.todayscyclecoverage.com/wordpress/2012/05/14/dateline-perris-preview-of-round-4/</link>
		<comments>http://www.todayscyclecoverage.com/wordpress/2012/05/14/dateline-perris-preview-of-round-4/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:35:38 +0000</pubDate>
		<dc:creator>D Jameson</dc:creator>
				<category><![CDATA[Flat Track]]></category>
		<category><![CDATA[Newsbits]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.todayscyclecoverage.com/wordpress/?p=13068</guid>
		<description><![CDATA[Southern California Flat Track Association Series
Round 4: Perris Raceway
PERRIS, CA, MAY 13, 2012
The full story and results from the fourth round of Southern California Flat Track Association action at Perris Raceway – which dovetailed nicely with the Ascot Reunion held the day before – will be posted shortly, but meanwhile here are a few photos to whet your appetites…]]></description>
		<wfw:commentRss>http://www.todayscyclecoverage.com/wordpress/2012/05/14/dateline-perris-preview-of-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

